Global investors are taking notice of the world-class technology companies backed by European venture capital, and the returns being generated. Since 2012, more than 1,800 venture-backed technology companies, born in start-up hubs across the continent, have been exited. The results are clear: last year European VC fundraising hit an all-time high of €6.4 billion
Firm | Country | Fund size | Focus areas |
---|---|---|---|
Apex Ventures | Austria | €10M | Early-stage, Austria |
Axeleo Capital | France | €25M | Early-stage, France |
BlackFin Tech Fund | France | €100M | Fintech, Insurtech, Regtech |
Brighteye Ventures | France | €50M | Education |
Crowberry Capital | Iceland | €33M | Early-stage, Iceland |
Firstminute Capital | UK | $85M | Early-stage, Europe |
Icebreaker.vc | Finland | €18M | Early-stage, Nordics |
Rewired | Switzerland | $100M | Robotics |
Rooks Next Capital | UK | £28M | Media & entertainment |
Suir Valley Ventures | Ireland | €20M | Early-stage, Ireland |
VentureFriends | Greece | €20M | Early-stage, Greece |
Wave Ventures | Finland | €1.2M | Early-stage, Nordics |
European countries can take the lead of the digital revolution. In France alone, investments in start-ups tripled over the past three years. More can and must be done to build the digital champions of tomorrow, with investments in deep technologies and while keeping in mind the requirement of digital inclusion.